3
Production of the products we specialize in. We have supplied industrial indoor or duct-type ultrasonic humidifiers with plastic or stainless steel housings to thousands of customers, some through repeated purchases over many years and others newly joining us.22
Our products are used in the country. Europe: Netherlands, Hungary, Lithuania, Poland, Switzerland, Croatia, Slovenia, Bulgaria, Kosovo47
We have become the preferred choice of different industries. Defense industry, solar panel production curing rooms, building inspection laboratories, bread production, cold storage rooms, tea, meat and cheese fermentation rooms, textile product storage, chemical laboratories, humidors (cigar and cigarette sales areas), carpet weaving workshops, automotive vehicle paint lines and dozens of other different industries...
HIGH HUMIDITY CAPACITY
It converts water into cold steam in the dimensions of 1 micrometer and distributes it to the environment through 600m³/hour fans.
FULL AUTOMATIC
Once the desired humidity range has been selected, the machine always starts and stops on its own to maintain this level.
AUTOMATICALLY TAKES WATER
After the water inlet connection of the device is made, the machine makes the water reinforcement itself. You do not need to add water manually.
PRECISION MEASUREMENT
With its built-in industrial sensor, it performs sensitive, ambient humidity and temperature measurements , works or stops accordingly.
HYGIENE & ERGONOMICS
With its wheel attachable feet, you can drive your machine to wherever you want and it is easy to clean thanks to its plastic structure.
MADE IN Turkey
Although it is not yet 100% national, we are preparing ourselves for the future by creating a detailed and sensitive infrastructure with confident steps.
TIMER FEATURE
You can operate by sensor or in timed mode! Ability to work with both sensor and timer feature in one machine!
PCB
The design and software of the electronic cards we use in our machines are made by us.
Sensor (Humidity & Temperature Sensor)
Humidity: %1.8 and Temperature: %0.2 with margin of accuracy, the design and software of the best sensor cards in the industry are made by us.
AHU (Air Handling Unit) series ultrasonic humidifiers are devices that work in harmony with central ventilation systems to provide highly efficient humidification in industrial environments. These devices transform water into microscopic droplets using ultrasonic waves, optimizing the moisture balance in the environment through airflow. With high energy efficiency, AHU series humidifiers help reduce business energy costs by providing maximum humidification with minimal energy.
| Model | UNC-AHU-14 | UNC-AHU-21 | UNC-AHU-42 | UNC-AHU-80 |
|---|---|---|---|---|
| Capacity (Lt/Hr) | 14 | 21 | 42 | 80 |
| Dimensions * | ||||
| Height (cm) | 18 | 18 | 18 | 18 |
| Depth (cm) | 30 | 30 | 30 | 30 |
| Lenght (cm) ** | 35 | 48 | 77 | 115 |
| Weight (kg) | 16.2 | 19.2 | 30.8 | 46 |
| Production Material | ||||
| SS304 or SS316 | ||||
| Model | UNC-PE-7 | UNC-PE-14 | UNC-PE-21 | UNC-PE-28 |
|---|---|---|---|---|
| Housing | Plastic (PE) | |||
| Humidification Capacity | 7 Liters/Hour | 14 Liters/Hour | 21 Liters/Hour | 28 Liters/Hour |
| Supply Voltage | 220V - 50Hz | |||
| Power Consumption | 295 Watt | 594 Watt | 880 Watt | 1166 Watt |
| Current | 1.34 A | 2.7 A | 4 A | 5.3 A |
| Air Circulation | 292 m³/hour | 584 m³/hour | 584 m³/hour | 584 m³/hour |
| Coverage Area* | 50 m² | 100 m² | 150 m² | 200 m² |
| Mist Outlet | 110 mm x 1 | 90 mm x 2 | 90 mm x 3 | 90 mm x 3 |
| Operating Temperature (Ambient) | 5℃~40℃ | |||
| Net Weight | 12.5 Kg | 15.5 Kg | 17.5 Kg | 20.5 Kg |
| Packaged Weight | 15 Kg | 18 Kg | 20 Kg | 22 Kg |
| Machine Dimension(L×H×W) | 65x44x44cm | |||
| Packaged Dimensions | 68x50x47cm | |||
| Maintenance Interval | 5000 Hours | |||
| Humidity & Temperature Control | Available | |||
| Timer Function | Available | |||
| EXW Price | USD 700$ | USD 870$ | USD 1.090$ | USD 1.300$ |
Download Datasheet |
Download Datasheet |
Download Datasheet |
Download Datasheet |
|
| * The Area of Effect is directly related to your intended use, the space you use and the ceiling height! If you are going to use it for a mushroom house and there are powerful fans and high air flow inside, at least 2 devices may be required for an area of 100m². The situation can be different for systems such as tent systems and for humidifying places such as building basements. However, for places where there is no high air flow, 1 device can meet the humidity requirement up to 150m². Please consult us if you cannot decide where you will use and how much you need! | ||||
Plastic (PE) Product Photos
Videos (Videos sent by our customers.)
UNC-SS Series stainless steel industrial ultrasonic humidifier product images.
| Model | UNC-SS-7 | UNC-SS-14 | UNC-SS-21 | UNC-SS-28 | UNC-SS-35 | UNC-SS-40 | UNC-SS-80 |
|---|---|---|---|---|---|---|---|
| Housing | Stainless Steel AISI 304 – Satin Finish (4B) | ||||||
| Humidification Capacity | 7 L/hour | 14 L/hour | 21 L/hour | 28 L/hour | 35 L/hour | 40 L/hour | 80 L/hour |
| Supply Voltage | 220V - 50Hz | 380V - 50Hz | |||||
| Power Consumption | 295 Watt | 655 Watt | 880 Watt | 1276 Watt | 1540 Watt | 1550 Watt | 3650 Watt |
| Current | 1.34 A | 2.97 A | 4.0 A | 5.8 A | 7 A | 7.04 A | 6.5 A |
| Air Circulation | 292 m³/hour | 584 m³/hour | 584 m³/hour | 584 m³/hour | 584 m³/hour | 584 m³/hour | 964 m³/hour |
| Coverage Area* | 30 m² | 50 m² | 100 m² | 125 m² | 150 m² | 250 m² | 500 m² |
| Mist Outlet | 90 mm x 1 | 90 mm x 2 | 90 mm x 3 | 90 mm x 4 | |||
| Operating Temperature(Ambient) | 5℃~40℃ | ||||||
| Machine Dimensions (L×H×W) | 31x22x31cm | 31x22x31cm | 51x22x40cm | 69x22x50cm | |||
| Maintenance Interval | 8000 Hours | ||||||
| Humidity & Temperature Control
Indoor or AHU/Duct type |
Available | ||||||
| Sensor Type | Advanced LCD Controller | ||||||
| Water Level Control (Float Valve) | Mechanical Float Valve – Stainless Steel | ||||||
| Timer Function | Available | ||||||
| BMS(Modbus RTU – RS485) | Available | ||||||
| External Control | VFC / VFD (0-10VDC Control) | ||||||
| UVC Disinfection | 253.7 nm – Optional | ||||||
| EXW Price | USD 1.300$ | USD 1.600$ | USD 1.800$ | USD 2.100$ | USD 2.600$ | USD 3.200$ | USD 4.900$ |
|
Download Datasheet |
Download Datasheet |
Download Datasheet |
Download Datasheet |
Download Datasheet |
Download Datasheet |
Download Datasheet |
|
Share your questions, problems and thoughts with us.